As of 2015, Estonia has a total of 2222 sea islands, of which 318 are larger than 1 hectare. Combined with islands located in larger inland bodies of water, Estonia has a total of 2355 islands. 97% of the inhabitants of Estonian islands live on Saaremaa, Hiiumaa, and Muhu. According to the 2011 Census, the islands have a permanent population of 40,715, which accounts for 3% of Estonia's permanent population. In the 2015 count, due to land uplift, other islands have merged and are not included in the official list of sea islands: Kassari, Võilaid, and Suur-Tulpe.
Estonian Islands
| Island | Area (km2) | Population |
|---|---|---|
| Saaremaa | 2683.25 | 31304 |
| Hiiumaa | 1018.49 km² | 8995 |
| Muhu | 204.86 km² | 1476 |
| Vormsi | 93.34 km² | 415 |
| Naissaar | 18.93 km² | 3 |
| Kihnu | 17.1 km² | 487 |
| Väike-Pakri | 13.5 km² | 5 |
| Suur-Pakri | 12.68 km² | 0 |
| Ruhnu | 11.87 km² | 55 |
| Vilsandi | 9.39 km² | 22 |
| Abruka | 9.28 km² | 16 |
| Piirissaar | 7.5 km² | 53 |
| Prangli | 6.61 km² | 169 |
| Osmussaar | 4.87 km² | 6 |
| Vohilaid | 4.48 km² | 0 |
| Tauksi | 3.66 km² | 0 |
| Aegna | 3.01 km² | 11 |
| Kõinastu laid | 2.66 km² | 1 |
| Väike-Tulpe | 2.08 km² | 0 |
| Manilaid | 2.06 km² | 52 |
| Kesselaid | 1.75 km² | 4 |
| Heinlaid | 1.49 km² | 6 |
| Saarnaki laid | 1.43 km² | 0 |
| Liialaid | 1.31 km² | 0 |
| Kaevatsi laid | 1.25 km² | 0 |
| Loonalaid | 1.22 km² | 0 |
| Rammu saar | 1.12 km² | 0 |
| Kõrksaar | 0.91 km² | 0 |
| Pedassaar | 0.9 km² | 0 |
| Hobulaid | 0.89 km² | 1 |
| Viirelaid | 0.87 km² | 0 |
| Udriku laid | 0.84 km² | 0 |
| Hanikatsi laid | 0.83 km² | 0 |
| Suurrahu | 0.79 km² | 0 |
| Vahase | 0.72 km² | 0 |
| Taguküla laid | 0.67 km² | 0 |
| Mohni | 0.61 km² | 0 |
| Aksi | 0.59 km² | 0 |
| Kasselaid |